﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<title>Sigma Seven</title>
	<link>http://www.sigmaseven.co.uk/</link>
	<description>GIS and Intelligent Mapping - Putting information in its place</description>
	<language>en</language>
	<copyright>Copyright 2009</copyright>
	<lastBuildDate>Fri, 26 Feb 2010 08:19:00 GMT</lastBuildDate>
	

	<item>
		<title>Graduate Opportunities at Sigma Seven</title>
		<alias>Graduate-Opportunities-at-Sigma-Seven</alias>
		<description><![CDATA[
We are inviting applications from graduate software engineers. As a part of our software development team here at Sigma Seven, you have the chance to make a 
real impact. Working on our core GeoField mobile mapping product,
you will be developing new products and functionality using the latest development tools, targeting leading-edge mobile technology platforms including tablet 
and UMPCs. <br /> <br /> 

You will be involved in making decisions throughout the software development process from initial concept and design, through coding and operational handover, 
with an emphasis on using your own initiative to meet agreed development objectives. Our development team works smart to deliver innovative solutions to our 
customers, working within a RAD environment, whist adhering to defined project plans.  <br /> <br /> 

In addition to software development, providing first class customer support is essential to our business, therefore you will be expected to spend a small 
part of your time progressing support requests. You should have excellent knowledge of Object Oriented programming techniques and experience of some or all
of the following: <br />

<ul>
<li>Object Oriented Programming Languages: C#, C++, Java</li>
<li>XML</li>
<li>SQL and RDBMS theory</li>
</ul>

You should also have a good degree in a related subject and work experience gained from a university placement would be useful. The collaborative nature 
of our work requires good communication skills, with an enthusiastic approach to problem solving.<br /> <br />

Sigma Seven is based at Edinburgh Technopole Science Park, close to the Edinburgh city bypass, and our bright, parkland offices provide an enjoyable 
working environment. We are a small but growing company, and this graduate software developer vacancy is an excellent opportunity to contribute to the 
ongoing development of our business.<br /> <br />

Salary is negotiable, depending on skills and experience. If you are interested in applying for this vacancy, please send both a covering letter and a 
copy of your CV by email to recruitment@sigmaseven.co.uk.  <br /> <br />

Additional Notes:
<ul>
<li>Candidates must be eligible to live and work in the UK</li>
<li>Applications received without a covering letter will not be considered</li>
<li>Strictly no agencies.</li>
</ul>
]]>
		</description>
		<category>Recruitment</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Graduate-Opportunities-at-Sigma-Seven</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Graduate-Opportunities-at-Sigma-Seven</guid>
		<author>PR</author>
		<pubDate>Fri, 26 Feb 2010 08:19:00 GMT</pubDate>
	</item>

	<item>
		<title>Double ISO Quality Accreditation for Sigma Seven</title>
		<alias>Double-ISO-Quality-Accreditation-for-Sigma-Seven</alias>
		<description><![CDATA[
		<img src="images/BSI_presentation_Bush_House_Dec_2010.jpg" alt="Paul Reid receives our ISO certification from Anne Dolan of BSI" width="200" border="0" align="left" style="margin-top:5px;margin-bottom:5px"/>

We are very pleased to announce that we have successfully completed our assessment for the ISO 14001 Environmental Management System standard. <br /> <br />

This comes six weeks after our certification for ISO 9001, the world’s most widely used Quality Management System standard.
<br /> <br />
We have always been committed to delivering our software and services to the highest level of quality and customer satisfaction
and now, through independent assessment by BSI, we can demonstrate our positive commitment to, and understanding of, quality assurance and environmental
management.<br /> <br />
We know from customer feedback that dealing with accredited suppliers is a benefit for both procurement and on-going product support.<br /> <br />
Jon Cline of Sigma Seven commented: “We are delighted to achieve accreditation to both standards, gaining recognition for our commitment to quality, the environment and to continuous improvement.”
]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Double-ISO-Quality-Accreditation-for-Sigma-Seven</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Double-ISO-Quality-Accreditation-for-Sigma-Seven</guid>
		<author>AAC</author>
		<pubDate>Fri, 11 Dec 2009 10:44:11 GMT</pubDate>
	</item>
		
	<item>
		<title>Environment Agency concludes successful pilot</title>
		<alias>Environment-Agency-concludes-successful-pilot</alias>
		<description><![CDATA[
		<img src="images/Environment_Agency_Training_20090506_028.jpg" alt="Paul Reid hands over GeoField to Simon Curd of the EA" width="260" border="0" align="left" style="margin-top:5px;margin-bottom:5px"/>

The Environment Agency (EA) has recently concluded a pilot project using GeoField to capture and manage site activity and associated health and safety information.
<br /> <br /> 
Although the evaluation was originally planned to last just two weeks, the trials were so successful that the EA business users decided to extend the 
project for a further five months. EA continued to test the pilot software as if it were in full production in the pilot areas.  
The project is now in the final stages and the asset management business is considering its options in terms of potential rollout to the rest of the country.    
<br /> <br /> 
Much of the success of the project was down to user enthusiasm for the solution.  Users reported that the software was “highly robust”, 
“fast and flawless” and was a “strongly performing software application”. Field workers also found the GeoField interface "intuitive” - 
a comment typical of that received from our customers.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Environment-Agency-concludes-successful-pilot</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Environment-Agency-concludes-successful-pilot</guid>
		<author>DMG</author>
		<pubDate>Mon, 2 Nov 2009 10:44:11 GMT</pubDate>
	</item>
	
	<item>
		<title>Don't speak GIS to the CEO</title>
		<alias>Dont-speak-GIS-to-the-CEO</alias>
		<description><![CDATA[Most people in our industry think that GIS is on the edge of a long-overdue breakthrough into the business mainstream. 
		There are so many new areas of business, public service and commerce that could benefit from geospatial solutions like GeoField.
<br /> <br /> 
It all sounds promising. Yet investment in GI technology is not cheap and often requires senior management or board level approval. 
So we have to sell the benefits to these people and this has proved difficult in the past. Knowing your market and how to reach it is fundamental 
to everyone’s business. We want to find new customers for our solutions and spread the word. 
<br /> <br /> 
But what exactly <em>is</em> the word? What language do business executives use to describe what specialists would call GI? 
<br /> <br /> 
To date the terminology that dominates the geospatial industry has been driven by the vendors. Much of the language is exclusive and technical. 
If you think about it, most traditional GI-speak tells you what it <em>is</em>, but not what it <em>does</em>. Where is the value?
<br /> <br /> 
A survey of leading business journals reveals a stark truth: GIS barely gets a mention. Compare this with the high and frequent recognition of 
other enterprise technologies and you’re forced to conclude that either GIS isn’t the strategic force it thinks it is, or everyone’s using a different name. 
The language of the industry is not that of our customers. Where is the common ground between GIS and CEO? It is time to change how we think and talk abut GIS.
<br /> <br /> 
This is a summary of Andy Coleman's keynote address to the recent AGI Wales conference. You can read more in our <a href="files/Field_Views_Issue_5.pdf" target="_blank">newsletter </a>(opens in a new window).]]>
		</description>
		<category>Opinion</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Dont-speak-GIS-to-the-CEO</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Dont-speak-GIS-to-the-CEO</guid>
		<author>AAC</author>
		<pubDate>Mon, 5 Oct 2009 08:04:01 GMT</pubDate>
	</item>
	
	<item>
		<title>Sigma Seven supercharges sales</title>
		<alias>Sigma-Seven-supercharges-sales</alias>
		<description><![CDATA[We have been busy over the summer looking for the best and brightest talent to help take our business to the next level.
We are delighted that Andrew Gosney and Mark Ketteman have agreed to join us, transforming our sales capability.
<br /> <br /> 
Mark will lead our sales operation and joins the executive management team. He brings over 25 years of business development experience in the GIS and CAD 
industries to Sigma Seven and is a specialist in the introduction and adoption of mobile technology. 
Before joining Sigma Seven, Mark was CEO of the Geospatial Solutions Division of Tadpole Technology plc, where he developed revenue tenfold from 2000 to 2006. 
<br /> <br /> 
Andrew joins us on a fast track business development career with an excellent background in the geospatial industry gained through a variety of roles at 
Ordnance Survey and 1Spatial. He has a specialist knowledge of geospatial and address data management, industry standards and OS products. 
He is also an avid follower of Southampton Football Club!
<br /> <br /> 
Mark Ketteman commented on his return to the industry: "From the minute I met Paul and the team I knew that Sigma Seven was a business with huge potential. 
I am excited to have a central role in making it happen."
<br /> <br /> 
Paul Reid, MD, said "With Andy and Mark joining the sales team we have the perfect mix of youth, energy, new ideas and experience. 
This will allow us to meet the demand for GeoField and offer it to new markets with improved choice and service. I think everyone - customers and partners included - will see the difference next year."
	]]>
		</description>
		<category>Recruitment</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-supercharges-sales</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-supercharges-sales</guid>
		<author>AAC</author>
		<pubDate>Mon, 3 Aug 2009 10:22:33 GMT</pubDate>
	</item>

	<item>
		<title>Sigma Seven doubles office space</title>
		<alias>Sigma-Seven-doubles-office-space</alias>
		<description><![CDATA[Sigma Seven has doubled its office space at Edinburgh Technopole, the science and business park at the Bush Estate, south Edinburgh.
<br /> <br /> 
The leading supplier of mobile mapping and workflow systems has negotiated a deal to lease an additional 600 sq ft space at Bush House, 
following significant business growth in 2009.
The deal follows a strong start to the year for Sigma Seven, with new market wins in the environmental and public sectors, 
and an expansion of its team to fifteen – an increase of 25% in the last six months. 
<br /> <br /> 
Paul Reid, managing director at Sigma Seven, said: “It’s an exciting time for Sigma Seven, with recent customer wins in new markets and 
further investment in our products from existing clients. We have also strengthened our team significantly, putting us in an excellent position 
to move forward with our growth plans. 
<br /> <br /> 
“We’re pleased that Edinburgh Technopole has been able to support our expansion at our existing premises, helping us minimise disruption to the team and 
enabling us to continue to benefit from the superb working environment and facilities at the park.”
<br /> <br /> 
Edinburgh Technopole is a joint venture between The University of Edinburgh and developer Grosvenor. A hub for technology and innovation, 
it is currently home to over twenty leading Scottish and international companies and a highly skilled workforce.
<br /> <br /> 
Donna Cameron at Grosvenor added: “This is a very positive deal for both Sigma Seven and Edinburgh Technopole. Space for expansion is a key consideration
for many of our occupiers and we work hard to accommodate business needs at all stages in a company’s development.
We look forward to working with Sigma Seven as they continue to go from strength to strength.”
<br /> <br /> 
Sigma Seven has been based in Edinburgh Technopole since 2003. 
<a href="files/Sigma_Seven_Bush_S7PR2.pdf" target="_blank"> Read the full press release here </a> (opens in a new browser window).
]]>
		</description>
		<category>Press</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-doubles-office-space</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-doubles-office-space</guid>
		<author>AAC</author>
		<pubDate>Wed, 29 Jul 2009 17:02:23 GMT</pubDate>
	</item>
	
	<item>
		<title>Environment Agency trial field surveying with GeoField</title>
		<alias>Environment-Agency-trial-field-surveying-with-GeoField</alias>
		<description><![CDATA[After a successful training day in May, the Environment Agency (EA) has commenced a pilot with Sigma Seven's GeoField.  
		The purpose is to streamline the capture of site, activity and health & safety information in the field using GeoField's mobile map-based 
		data capture. <br /> <br />

		The Operations Delivery group within the EA has maintenance responsibility for around 200 sites in the EA estate.  This covers some 300,000
		individual assets and over 22,000 miles of flood defences.<br /> <br /> 
		By using GeoField to capture their maintenance activities and other site-based information in the field, the EA will be able to review and improve 
		current practices. <br /> <br />  

		It will also enable them to improve their records, remove errors, increase efficiency and reduce costs.<br /> <br /> 
		The pilot is scheduled to last two weeks.  It is part of the EA's on-going evaluation of the latest field data capture technology to improve business 
		processes and data quality. The GeoField pilot will help the EA understand the investment they require in strategic IT solutions, processes and 
		technology for best practice asset and estate management well into the future.<br /> <br /> 
		Delegates at the training day were enthusiastic about GeoField and we are all looking forward to the results of the field trials.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Environment-Agency-trial-field-surveying-with-GeoField</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Environment-Agency-trial-field-surveying-with-GeoField</guid>
		<author>AAC</author>
		<pubDate>Thu, 18 Jun 2009 17:02:23 GMT</pubDate>
	</item>
	
	<item>
		<title>Sigma Seven at SustainabilityLive! 19-21 May 2009 NEC Birmingham</title>
		<alias>Sigma-Seven-at-SustainabilityLive</alias>
		<description><![CDATA[Sigma Seven will be exhibiting at Sustainability<em>Live!</em> this year for the first time. The event, which is the largest Environmental show in the UK,
		is actually five shows in one. We'll be on stand V91 in the Environmental Technology
		section. Sustainability<em>Live!</em> will be held from 19th to 21st May at the NEC in Birmingham. More details can be found <a href="http://www.sustainabilitylive.com" target="_blank">here.</a>
		Do come along and see us. We'll be launching our new GeoField Environmental solutions. 
		<img src="images/SL_09_logohigh.jpg" alt="Visit Sigma Seven at SustainabilityLive" width="400" border="0" align="left" style="margin-top:10px;margin-bottom:5px"/>
		<br /> <br /> <br /> <br /> <br /> <br /><br /><br /><br /><br /><br /><br />
		The Sigma Seven team has been out and about a lot in the first half of 2009. We kicked off our Local Government campaign in style by sponsoring MobileGov at the QEII Centre in March. 
		In the same month we presented to the Public Sector Forum on "ROI Through Mobile GIS" and to the Mobile Computing Users Group on 
		"Computerising Airborne Mobile data gathering" with our friends at PDG Helicopters.
 		Following that we joined the engineers and surveyors at GEO-9 in Coventry in April.
		<br/><br/>
		We've not stopped the roadshow yet and will again be a major sponsor of the AGI's GeoCommunity conference in September. We hope to meet many of our partners and customers along the way.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-at-SustainabilityLive</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-at-SustainabilityLive</guid>
		<author>AAC</author>
		<pubDate>Sun, 10 May 2009 17:02:23 GMT</pubDate>
	</item>
	
	<item>
		<title>Sigma Seven Keeps Growing</title>
		<alias>Sigma-Seven-Keeps-Growing</alias>
		<description><![CDATA[There may be a recession on but Sigma Seven keeps growing. We are pleased to announce that Joe Brock, a Graduate of Heriot-Watt University,
		joins the GeoField development team in March. Joe has a M.Sc. in Software Engineering and a B.Sc. in Computer Science. In his spare time Joe is a musician and enjoys a trip to the cinema. <br /> <br />
		Paul Reid, Sigma Seven MD, commented "Despite the difficult economic conditions, Sigma Seven needs to keep investing. Joe joins a strong team and has settled in really well. I am proud of our continued commitment to young Scottish IT talent." ]]>
		</description>
		<category>Recruitment</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Keeps-Growing</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Keeps-Growing</guid>
		<author>AAC</author>
		<pubDate>Sun, 10 March 2009 17:02:23 GMT</pubDate>
	</item>

	<item>
		<title>GeoField selected for Newcastle City Council Mobile Working</title>
		<alias>GeoField-selected-for-Newcastle-City-Council-Mobile-Working</alias>
		<description><![CDATA[In a perfect start to the new year, Newcastle City Council has notified Sigma Seven that GeoField has been selected
		for their Mobile Working Framework Agreement. The council were impressed both with Sigma Seven's overall approach and the quality of GeoField. 
		The agreement is for two years with the option to extend to four, and covers a wide range of core council services. <br/><br/>
		Sigma Seven's Sales Manager Steve Gilroy commented 'Sigma Seven has consistently demonstrated the power of map-based work management to improve the efficiency and effectiveness of field workers.
		We are very pleased to have our first opportunity to repeat that success in Local Government alongside one of the Councils leading the way in Mobile Government.'
		<br/><br/>
		We hope to be delivering the first project to Newcastle in Q1 2009.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=GeoField-selected-for-Newcastle-City-Council-Mobile-Working</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=GeoField-selected-for-Newcastle-City-Council-Mobile-Working</guid>
		<author>AAC</author>
		<pubDate>Tue, 27 Jan 2009 17:02:23 GMT</pubDate>
	</item>
	
	<item>
		<title>Bristol Water's e-Motion project finishes on time and under budget</title>
		<alias>Bristol-Waters-e-Motion-project-finishes-on-time-and-under-budget</alias>
		<description><![CDATA[Sigma Seven recently recieved a letter from Bristol Water to inform us that their two-year mobilisation programme had met all its
		goals and was closing on time and slightly under budget.
		<br/><br/>
		Bristol Water are proud to report that the project has been a great success; and they were kind enough to thank us for our contribution. They report that
		GeoField forms an important part of their mobile working system and is well-liked by users.
		<br/><br/>
		The letter was signed by the Project Manager, Matt Stephenson, and Stephen Robson, Director of Human Resources & Legal and the e-Motion Project 
		Sponsor.
		<br/><br/>
		<a href="BW_case_study.htm">Read our new Bristol Water case study.</a>
		]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Bristol-Waters-e-Motion-project-finishes-on-time-and-under-budget</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Bristol-Waters-e-Motion-project-finishes-on-time-and-under-budget</guid>
		<author>AAC</author>
		<pubDate>Sat, 20 Dec 2008 18:52:33 GMT</pubDate>
	</item>

	<item>
		<title>Environmental Protection Agency tests the water with GeoField</title>
		<alias>Environmental-Protection-Agency-tests-the-water-with-GeoField</alias>
		<description><![CDATA[Sigma Seven’s GeoField suite of products has proved its worth to the utilities industry again and again over the years but we have 
		always been certain of its value in so many other sectors. Recently, we announced a new partnership with the Environmental Protection Agency
		of Ireland (EPA). We are now pleased to report that the EPA is implementing our field mapping and data capture product, GeoField, to streamline and 
		enhance their lake and river water quality monitoring service. 
		<br/><br/>
		The Environmental Protection Agency protects the environment in the Ireland through its licensing, enforcement and monitoring activities. EPA’s 
		specialist teams of field biologists are responsible for monitoring the health of the hundreds of lakes and rivers through the country. It is a complex 
		task that is challenging and time-consuming to carry out using traditional paper maps and plans. 
		<br/><br/>
		A multi-function, mobile GIS solution, Sigma Seven’s GeoField product is ideally suited to this specialised and detailed work. Running on powerful Tablet 
		PCs, it provides the field teams with all the maps and related information they require, including records of previous surveys, areas of interest, land 
		use and species identification. 
		<br/><br/>
		The field devices are linked to GPS, which helps the field teams with locations as well as providing a record of transects and survey points. Digital 
		cameras linked to the field devices are used extensively to record surveys, habitats and plant and animal samples. Because GeoField allows direct 
		electronic recording of all field data through structured workflow, the captured data can be fed directly into the EPA’s analysis and reporting process, 
		saving many man hours of laborious transcription from hand written field notes. 
		<br/><br/>
		Sigma Seven’s proposal was selected for multiple reasons: the suitability of GeoField to the EPA’s field work requirements; Sigma Seven’s capability and 
		deep understanding of mobile GIS; value for money and the speed of deployment made possible by a GeoField-based solution.
		<br/><br/>
		Andrew Coleman, Sigma Seven’s New Business Manager, said, ‘We are absolutely delighted that the EPA have chosen GeoField to advance their lake and river 
		monitoring work. We believe that our GeoField software suite offers valuable tools for environmental agencies and consultancies. To be selected by the 
		lead environmental agency of an EU country demonstrates that GeoField has the features and reliability to satisfy the most exacting requirements.’]]>
		</description>
		<category>Press</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Environmental-Protection-Agency-tests-the-water-with-GeoField</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Environmental-Protection-Agency-tests-the-water-with-GeoField</guid>
		<author>AAC</author>
		<pubDate>Sat, 1 Nov 2008 12:00:00 GMT</pubDate>
	</item>


	<item>
		<title>Symbion Project Delivers to Rave Reviews</title>
		<alias>Symbion-Project-Delivers-to-Rave-Reviews</alias>
		<description><![CDATA[<img src="images/symbion-deal-handshake.jpg" alt="PDG's Adam Crick shakes hands with Paul Reid" width="200" border="0" align="left" style="margin-top:5px;margin-bottom:5px"/>
		In the final phase of our project with Symbion Power, a Symbion team this week used GeoField Helicopter Surveying on a live customer
		aerial survey for the first time. This final test proved a great success and GeoField is already delivering the planned service improvements.
		<br/><br/>
		Adam Crick, MD of Symbion Power, reported 'I am massively impressed by software, as is the pilot. The no-fly zone entry is a joy to use and the defect entry very swift.
		I'm looking forward to another days patrolling tomorrow and will keep you updated.' 
		<br/><br/>	
		Symbion is now working on a list of further improvements to the software and we look forward to a long and productive relationship.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Symbion-Project-Delivers-to-Rave-Reviews</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Symbion-Project-Delivers-to-Rave-Reviews</guid>
		<author>AAC</author>
		<pubDate>Mon, 1 Dec 2008 17:25:03 GMT</pubDate>
	</item>

	<item>
		<title>Scottish Water Passes 400 User Mark</title>
		<alias>Scottish-Water-Passes-400-User-Mark</alias>
		<description><![CDATA[It seems a fitting way to mark the third anniversary of Sigma Seven’s flourishing relationship with Scottish Water. This month, the
		continued success of the utility’s Network Map Viewer project has led to them placing another order for GeoField, taking the total number of GeoField
		users in the utility to 425.
		<br/><br/>	
		There can be no better evidence of the value of GeoField, the success of Scottish Water’s mobilisation investment and the quality of Sigma Seven services 
		than the fact that the national utility has almost doubled their original order since 2005.
		<br/><br/>	
		Now equipped with real-time wireless access to valve status over GPRS, the project goes from strength to strength.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Scottish-Water-Passes-400-User-Mark</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Scottish-Water-Passes-400-User-Mark</guid>
		<author>AAC</author>
		<pubDate>Fri, 24 Oct 2008 17:25:03 GMT</pubDate>
	</item>

	<item>
		<title>Sigma Seven release New Case Study with Bristol Water</title>
		<alias>Sigma-Seven-release-New-Case-Study-with-Bristol-Water</alias>
		<description><![CDATA[Sigma Seven today releases our fourth customer case study in association with Bristol Water. We have long believed that the best way
		to communicate the value and application of mobile map-based work management is to tell our customer's stories.
		<br/><br/>	
		We are delighted that yet another customer has agreed to publish a GeoField case study as it can only happen when the software delivers, the project is a
		success and the customer is happy. The experience is shared and the benefits are plain for all to see. The Bristol Water case study can be read 
		<a href="BW_case_study.htm">here</a> and will be available for download from our website soon.]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-release-New-Case-Study-with-Bristol-Water</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-release-New-Case-Study-with-Bristol-Water</guid>
		<author>AAC</author>
		<pubDate>Wed, 15 Oct 2008 17:25:03 GMT</pubDate>
	</item>


	<item>
		<title>Sigma Seven Launch New Quarterly Newsletter</title>
		<alias>Sigma-Seven-Launch-New-Quarterly-Newsletter</alias>
		<description><![CDATA[Sigma Seven has been developing software for field workers in the Utilities industry
for seven years. Based on those strong foundations we are growing fast and broadening our reach to new customers in new markets.
		<br/><br/>	

There is so much going on that it really feels as if the world has suddenly woken up to the power of
mobile map-based workflow software to increase the efficiency, capability and morale of their field
workers. It is something our loyal Utility customers
have known for years. Our popular GeoField
suite of products is now established as a class
leader for mobile mapping and field worker
enablement. There seems to be potential for
solutions based on GeoField everywhere we
look.
		<br/><br/>	

As our customer base grows we think we need
to be in touch more. So we are launching a new quarlterly newsletter for our customers and partners. We hope you will enjoy a regular update on what’s
happening in and around the world of mobile mapping. Newsletters will be sent out to subscribers and can be read and downloaded <a href="newsletters.htm">here.</a>
If you would like to subscribe to future editions, please <a href="contact.htm">contact us.</a>]]>
		</description>
		<category>News</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Launch-New-Quarterly-Newsletter</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Launch-New-Quarterly-Newsletter</guid>
		<author>AAC</author>
		<pubDate>Mon, 15 Sep 2008 17:25:03 GMT</pubDate>
	</item>
	
	<item>
		<title>Sigma Seven Comments on Pitt Report</title>
		<alias>Sigma-Seven-Comments-on-Pitt-Report</alias>
		<description><![CDATA[The recently published Pitt Report on the 2007 floods emphasises the need for a
robust, sustainable and joined up approach to flood risk management, with local
authorities and the Environment Agency all playing an enhanced role.
Stressing the central importance of good Geographical Information Systems, the
report underlined the effective sharing of asset and geospatial data in the efficient
management of emergencies and natural disasters.
		<br/><br/>	

Sigma Seven believes its GeoField suite provides an ideal tool for emergency
responders, planners and resilience forums to address many of the Pitt recommendations,
especially the rapid and effective deployment, integration and sharing
of information from many sources to many key workers.
		<br/><br/>	

Built to run on rugged hand-held Tablet PCs and UMPCs, GeoField provides
proven mobile mapping, GIS, asset management, data collection, work management
and field worker support tools. Once trained, administrators can quickly load
numerous third-party data sets needed for emergency response; for example,
GIS flood analyses, local authority plans, Ordnance Survey maps, utility asset
data, and locations of vulnerable people. It is quickly configurable, allowing multiagency
data import and export. All data is cached and resides on the Tablet PC
so the product is resilient and able to work independently when there is no power
or communications – essential in major disasters. The software supports GPRS
and add-on devices such as cameras and surveying equipment. It is compatible
with all mapping standards, including KML, which allows rapid publication of data
on command intranets and to the public.
		<br/><br/>	

This makes GeoField an ideal platform for local resilience forums and emergency
responders to build a standard emergency response toolkit. This would have the
capability to support the emergency planning framework standards and deliver
the correct responses to planned scenarios as Pitt recommends. Call us on 0131
445 5878 to discuss how GeoField could be your Emergency Response platform.]]>
		</description>
		<category>Opinion</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Comments-on-Pitt-Report</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=Sigma-Seven-Comments-on-Pitt-Report</guid>
		<author>AAC</author>
		<pubDate>Sat, 30 Aug 2008 17:25:03 GMT</pubDate>
	</item>

	<item>
		<title>What Should Utilities Do About ESQCR?</title>
		<alias>What-Should-Utilities-Do-About-ESQCR</alias>
		<description><![CDATA[Coming into force in January 2009, the Electricity Safety,
Quality and Continuity (Amendment) Regulations 2006 will
add a duty of power reliability onto electricity companies. The
new laws mean that they must now maintain sufficient distance
between trees and their power lines for reasons of
public safety and reliability.
		<br/><br/>	


Keeping on top of their legal duties will be a major challenge
given that trees coming into contact with power lines already
accounts for up to 20% of all power outages. It will also be a
costly, on-going commitment - UK power companies are already
given an allowance for vegetation management by Ofgem of £58.3m per
annum.
		<br/><br/>	


The DTI estimates that UK companies will have to spend an additional £17m per
annum on vegetation management if they are to meet their new obligations under
the ESQCR – an increase of around 30%. To compensate, Ofgem are willing to
recalculate the allowance made to power companies based on their new commitments.
But this issue is not simply about complying with the law and agreeing the level of
Regulatory allowance, it forces power companies to rethink their vegetation management
strategy. Key factors that they will need to address are: increasing the
frequency of site visits; increasing the number of land owner agreements;
improving contractor performance management; and sourcing and retaining better
knowledge of site details and stakeholder relationships.
		<br/><br/>	

Sigma Seven’s Vegetation Management solution has an established track record
when it comes to addressing and solving these issues. Our “point of action” application
uses field mapping to manage the end-to-end workflow needed for effective
and efficient vegetation management.
This single integrated solution has been proven to increase capacity whilst
reducing costs; ensuring that the work is managed in a way that can demonstrate
compliance with even the most challenging standards and procedures.
		<br/><br/>	

Check out our <a href="files/Vegetation_Mgt_Industry_Opinion.pdf" target="_blank">ESQCR White Paper</a> for more analysis and 
our <a href="SP_EN_case_study_AAC.htm">Case Study</a> which describes how Scottish Power benefited from
using Sigma Seven’s GeoField as part of their vegetation management strategy.]]>
		</description>
		<category>Opinion</category>
		<link>http://www.sigmaseven.co.uk/news.htm?entry=What-Should-Utilities-Do-About-ESQCR</link>
		<guid>http://www.sigmaseven.co.uk/news.htm?entry=What-Should-Utilities-Do-About-ESQCR</guid>
		<author>AAC</author>
		<pubDate>Wed, 30 Jul 2008 17:25:03 GMT</pubDate>
	</item>


	<item>
		<title>GeoField takes off with Symbion and PDG</title>
		<alias>GeoField-takes-off-with-Symbion-and-PDG</alias>
		<description><![CDATA[Sigma Seven are pleased to announce that <a href="http://www.symbionpower.com/index.html" target="_blank">Symbion Power</a>, a division of PDG Helicopters, are implementing their
		innovative field mapping and data management solution, GeoField.<br/><br/>
		Symbion Power specialise in overhead power line inspections by helicopter for the electricity supply industries in the
		UK. It is a complex task that is challenging and time-consuming to carry out using traditional paper maps and plans.<br/><br/>

		A multi-function, mobile mapping solution, Sigma Seven’s GeoField product is ideally suited to this large volume helicopter
		work. It provides the inspector with all the map information required in an accessible and easy to use form as
		well as all the necessary tools to make recording the inspection results both quick and accurate. Because GeoField
		synchronises with utility companies’ existing GIS, asset management and workflow systems, the captured data
		can be fed directly in and out of the utilities’ data store. <br/><br/>
		
		‘Working closely with Sigma Seven has enabled us to develop a solution which enhances our service to the
